Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1277062 | 11/18/24 | 05:00 PM | Match | Strasburg |
275 - 55 |
W | ||
1277093 | 11/18/24 | 05:45 PM | Match | Strasburg |
220 - 85 |
W | ||
1277064 | 11/25/24 | 05:00 PM | Match | Clarke County |
||||
1277095 | 11/25/24 | 05:45 PM | Match | Clarke County |
||||
1277069 | 12/02/24 | 05:00 PM | Match | Central (Woodstock) |
||||
1277100 | 12/02/24 | 05:45 PM | Match | Central (Woodstock) |
||||
1277074 | 12/09/24 | 05:00 PM | Match | Luray |
||||
1277105 | 12/09/24 | 05:45 PM | Match | Luray |
||||
1277078 | 12/16/24 | 05:00 PM | Match | Page County |
||||
1277109 | 12/16/24 | 05:45 PM | Match | Page County |
||||
1277086 | 01/13/25 | 05:00 PM | Match | Stonewall Jackson High School |
||||
1277117 | 01/13/25 | 05:45 PM | Match | Stonewall Jackson High School |
||||
1277122 | 01/18/25 | TBD | District Tournament | Central (Woodstock) Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
Stonewall Jackson High School (Quicksburg) | |||
1277122 | Clarke County Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
|||||||
1277122 | Strasburg Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
|||||||
1277122 | Stonewall Jackson High School Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
|||||||
1277122 | Luray Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
|||||||
1277122 | Page County Multiple Schools Opponent Schools Stonewall Jackson High SchoolCentral (Woodstock) Clarke County Luray Page County Strasburg |
|||||||
1277186 | 01/25/25 | TBD | Region Championship | Galileo Magnet |
Galileo Magnet High School |
Name
|
Grade
|
---|---|
Cossette, Ruth
|
11
|
Brown, Emma
|
12
|
Snelson, Jameson
|
11
|
Deal, Kyle
|
8
|
Lopiano, Eugene
|
8
|
Jenkins, Ava
|
12
|
Wilkinson, Zachariah
|
9
|
Purnell, Frederick
|
8
|
Arndt, Aine
|
8
|